Abdeckband Aluminium-Glasfaser 270 – 400 °C
Hitzebeständiges Aluminium-Glasfaser-Abdeckband mit einer Temperaturbeständigkeit bis plus 270 – 400 °C und ist hitze- und lichtreflektierend. Sehr gute Beständigkeit gegen Lösungsmittel und auch im kalten Zustand rückstandsfrei zu entfernen.
Standardmäßig lieferbar als Klebeband.
Data sheet:
You can find the data sheet here...
Technical specifications:
| Adhesive base: | silicone | tape thickness: | 0,114 mm |
| Tape length: | 33 m | total thickness: | 0,203 mm |
| Color: | silber | tensile strenght: | 680 N/25 mm |
| Temperature resistance: | 270 – 400 °C | Chemical resistance: | weitgehend |
Tips:
Press down firmly on the edges by hand or with a spatula .
Test beforehand with two-color coatings!
Application:
Pulverbeschichtung, KTL, Sandstrahl, Nasslack, Anodisieren, Galvanik.
Alle Breiten von 3,00 mm bis 900,00 mm können ohne Aufpreis kurzfristig geschnitten und sofort geliefert werden.
| Art.-Nr. | Width mm | m per roll |
|---|---|---|
| F60-3mm | 3,00 | 33 |
| F60-5mm | 5,00 | 33 |
| F60-10mm | 10,00 | 33 |
| F60-12mm | 12,00 | 33 |
| F60-15mm | 15,00 | 33 |
| F60-19mm | 19,00 | 33 |
| F60-20mm | 20,00 | 33 |
| F60-25mm | 25,00 | 33 |
| F60-30mm | 30,00 | 33 |
| F60-40mm | 40,00 | 33 |
| F60-50mm | 50,00 | 33 |
| F60-60mm | 60,00 | 33 |
| F60-70mm | 70,00 | 33 |
| F60-80mm | 80,00 | 33 |
| F60-90mm | 90,00 | 33 |
| F60-100mm | 100,00 | 33 |
| F60-150mm | 150,00 | 33 |
| F60-200mm | 200,00 | 33 |
| F60-250mm | 250,00 | 33 |
| F60-300mm | 300,00 | 33 |
| F60-400mm | 400,00 | 33 |
| F60-500mm | 500,00 | 33 |
| F60-600mm | 600,00 | 33 |
| F60-700mm | 700,00 | 33 |
| F60-800mm | 800,00 | 33 |
| F60-900mm | 900,00 | 33 |
Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!