Cover caps with collar wc 315 °C
Closed on one side with collar, ideal for covering threaded pins, bolts, and pilot holes with contact surface.
The material is very flexible and can therefore also be used as a plug.
Excellent chemical and acid resistance, can be used multiple times without the material hardening.
Color-coded, other dimensions on request.
| Art.-Nr. | Size | Color | Ø inside A mm |
Ø outside B mm |
collar Ø C mm |
length D mm |
PU |
|---|---|---|---|---|---|---|---|
| wc100-0500 | clear | 2,55 | 5,75 | 12,70 | 25,40 | 1000 | |
| wc106-0472 | M3 | green | 2,70 | 6,20 | 12,00 | 25,40 | 500 |
| wc125-0500 | clear | 3,20 | 6,70 | 12,70 | 25,40 | 500 | |
| wc140-0500 | M4 | clear | 3,60 | 8,10 | 12,70 | 25,40 | 500 |
| wc146-0472 | M4 | pink | 3,70 | 6,80 | 12,00 | 25,40 | 500 |
| wc156-0500 | clear | 4,00 | 8,00 | 12,70 | 25,40 | 250 | |
| wc172-0500 | M5 | clear | 4,40 | 9,40 | 12,70 | 25,40 | 500 |
| wc180-0600 | M5 | green | 4,60 | 8,10 | 15,20 | 25,40 | 500 |
| wc220-0590 | M6 | red | 5,60 | 9,10 | 15,00 | 25,40 | 500 |
| wc220-0787 | M6 | clear | 5,60 | 8,60 | 20,00 | 25,40 | 250 |
| wc240-0500 | rust | 6,10 | 9,10 | 12,70 | 25,40 | 250 | |
| wc295-0500 | M8 | clear | 7,50 | 11,00 | 12,70 | 25,40 | 250 |
| wc295-0700 | M8 | black | 7,50 | 11,00 | 17,80 | 25,40 | 250 |
| wc295-1000 | M8 | clear | 7,50 | 10,70 | 25,40 | 25,40 | 250 |
| wc300-0675 | M8 | clear | 7,60 | 10,70 | 17,10 | 25,40 | 250 |
| wc375-0825 | M10 | yellow | 9,50 | 12,60 | 21,00 | 38,10 | 250 |
| wc453-0984 | M12 | clear | 11,50 | 16,60 | 25,00 | 38,10 | 250 |
| wc460-0700 | M12 | clear | 11,70 | 14,70 | 17,80 | 25,40 | 250 |
| wc500-1000 | clear | 12,70 | 15,70 | 25,40 | 25,40 | 250 | |
| wc615-1180 | M16 | clear | 15,60 | 20,70 | 30,00 | 38,10 | 100 |
| wc750-1250 | M20 | red | 19,00 | 22,10 | 31,75 | 38,10 | 100 |
| wc780-1475 | M20 | grey | 19,80 | 24,90 | 37,50 | 38,10 | 100 |
Tips:
For use as a cap, you should choose a diameter that is 2-5% smaller than the workpiece diameter.
For use as a plug, select an outer dimension that is 7% larger than the hole diameter.
Application:
Powder coating, cathodic dip coating, wet paint, anodizing, electroplating, sandblasting.
Data sheet:
You can find the data sheet here...
Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!
| Art.-Nr. | Size | Color | Ø inside A mm |
Ø outside B mm |
collar Ø C mm |
length D mm |
PU |
|---|---|---|---|---|---|---|---|
| wc100-0500 | clear | 2,55 | 5,75 | 12,70 | 25,40 | 1000 | |
| wc106-0472 | M3 | green | 2,70 | 6,20 | 12,00 | 25,40 | 500 |
| wc125-0500 | clear | 3,20 | 6,70 | 12,70 | 25,40 | 500 | |
| wc140-0500 | M4 | clear | 3,60 | 8,10 | 12,70 | 25,40 | 500 |
| wc146-0472 | M4 | pink | 3,70 | 6,80 | 12,00 | 25,40 | 500 |
| wc156-0500 | clear | 4,00 | 8,00 | 12,70 | 25,40 | 250 | |
| wc172-0500 | M5 | clear | 4,40 | 9,40 | 12,70 | 25,40 | 500 |
| wc180-0600 | M5 | green | 4,60 | 8,10 | 15,20 | 25,40 | 500 |
| wc220-0590 | M6 | red | 5,60 | 9,10 | 15,00 | 25,40 | 500 |
| wc220-0787 | M6 | clear | 5,60 | 8,60 | 20,00 | 25,40 | 250 |
| wc240-0500 | rust | 6,10 | 9,10 | 12,70 | 25,40 | 250 | |
| wc295-0500 | M8 | clear | 7,50 | 11,00 | 12,70 | 25,40 | 250 |
| wc295-0700 | M8 | black | 7,50 | 11,00 | 17,80 | 25,40 | 250 |
| wc295-1000 | M8 | clear | 7,50 | 10,70 | 25,40 | 25,40 | 250 |
| wc300-0675 | M8 | clear | 7,60 | 10,70 | 17,10 | 25,40 | 250 |
| wc375-0825 | M10 | yellow | 9,50 | 12,60 | 21,00 | 38,10 | 250 |
| wc453-0984 | M12 | clear | 11,50 | 16,60 | 25,00 | 38,10 | 250 |
| wc460-0700 | M12 | clear | 11,70 | 14,70 | 17,80 | 25,40 | 250 |
| wc500-1000 | clear | 12,70 | 15,70 | 25,40 | 25,40 | 250 | |
| wc615-1180 | M16 | clear | 15,60 | 20,70 | 30,00 | 38,10 | 100 |
| wc750-1250 | M20 | red | 19,00 | 22,10 | 31,75 | 38,10 | 100 |
| wc780-1475 | M20 | grey | 19,80 | 24,90 | 37,50 | 38,10 | 100 |
Tips:
For use as a cap, you should choose a diameter that is 2-5% smaller than the workpiece diameter.
For use as a plug, select an outer dimension that is 7% larger than the hole diameter.
Application:
Powder coating, cathodic dip coating, wet paint, anodizing, electroplating, sandblasting.
Data sheet:
You can find the data sheet here...
Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!