Krepp Klebepunkte 150°C – 175 °C
Hitzebeständige Krepp-Klebepunkte in einer Stärke von 0,18 mm und einer Temperaturbeständigkeit bis plus 150 °C – 175 °C.
Sehr gute Lösungsmittelbeständigkeit und auch in kaltem Zustand rückstandsfrei zu entfernen.
Standard lieferbar als Klebepunkte, außerdem können Stanzteile nach Zeichnung oder Muster für Sie auf Trägerfolie kaschiert werden (s. Stanzformen).
Andere Durchmesser können kurzfristig gefertigt werden.
| Art.-Nr. | Ø in mm | Anzahl pro Rolle |
|---|---|---|
| ct00125 | 3,00 | 5000 |
| ct00157 | 4,00 | 5000 |
| ct00197 | 5,00 | 5000 |
| ct00236 | 6,00 | 5000 |
| ct00357 | 7,00 | 5000 |
| ct00315 | 8,00 | 5000 |
| ct00350 | 9,00 | 5000 |
| ct00375 | 9,50 | 5000 |
| ct00394 | 10,00 | 5000 |
| ct00437 | 11,10 | 5000 |
| ct00472 | 12,00 | 5000 |
| ct00500 | 12,70 | 5000 |
| ct00551 | 14,00 | 5000 |
| ct00562 | 14,30 | 5000 |
| ct00591 | 15,00 | 5000 |
| ct00629 | 16,00 | 4000 |
| ct00687 | 17,40 | 4000 |
| ct00709 | 18,00 | 4000 |
| ct00750 | 19,00 | 4000 |
| ct00787 | 20,00 | 4000 |
| ct00812 | 20,60 | 4000 |
| ct00866 | 22,00 | 2000 |
| ct00905 | 23,00 | 2000 |
| ct00937 | 23,70 | 2000 |
| ct00984 | 25,00 | 2000 |
| ct01000 | 25,40 | 2000 |
| ct01062 | 27,00 | 2000 |
| ct01102 | 28,00 | 2000 |
| ct01125 | 28,60 | 2000 |
| ct01181 | 30,00 | 2000 |
| ct01250 | 31,80 | 2000 |
| ct01312 | 33,30 | 2000 |
| ct01375 | 34,90 | 2000 |
| ct01437 | 36,50 | 2000 |
| ct01500 | 38,10 | 2000 |
| ct01575 | 40,00 | 1000 |
| ct01625 | 41,30 | 1000 |
| ct01687 | 42,80 | 1000 |
| ct01750 | 44,40 | 1000 |
| ct01812 | 46,00 | 1000 |
| ct01875 | 47,60 | 1000 |
| ct01937 | 49,20 | 500 |
| ct01969 | 50,00 | 500 |
| ct02000 | 50,80 | 500 |
| ct02953 | 75,00 | 500 |
| ct03000 | 76,20 | 500 |
| ct04000 | 101,60 | 250 |
| ct05000 | 127,00 | 250 |
| ct06000 | 152,40 | 250 |
Tips:
Press down firmly on the edges by hand or with a spatula .
Test beforehand with two-color coatings!
Applications:
Nasslack.