Conical plugs with rim gekb/wpss 315 °C
To protect holes when an unpainted surface is desired at the transition.
Excellent chemical and acid resistance, can be used multiple times without the material hardening.
Color-coded, other dimensions on request.
| Art.-Nr. | Color | Ø A mm |
Ø B mm |
Ø C mm |
length D mm |
length E mm |
PU |
|---|---|---|---|---|---|---|---|
| gekb00307 | blue | 7,00 | 3,00 | 2,37 | 7,00 | 13,00 | 500 |
| wpss00508-g | green | 8,00 | 5,00 | 2,85 | 8,00 | 14,00 | 500 |
| wpss00511-r | red | 11,00 | 5,10 | 2,70 | 4,70 | 9,80 | 500 |
| wpss00609-p | purple | 9,00 | 6,00 | 3,94 | 9,00 | 16,03 | 500 |
| gekb00610 | black | 10,16 | 6,43 | 4,78 | 10,16 | 17,63 | 250 |
| gekb00812 | white | 12,42 | 8,23 | 5,95 | 9,76 | 17,33 | 250 |
| wpss01418-c | clear | 16,00 | 12,06 | 10,16 | 10,16 | 17,63 | 250 |
Tips:
Make the diameter B 5% larger than the hole diameter.
Application:
Powder coating, cathodic dip coating, wet paint, anodizing, electroplating, sandblasting.
Data sheet:
You can find the data sheet here...
Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!
| Art.-Nr. | Color | Ø A mm |
Ø B mm |
Ø C mm |
length D mm |
length E mm |
PU |
|---|---|---|---|---|---|---|---|
| gekb00307 | blue | 7,00 | 3,00 | 2,37 | 7,00 | 13,00 | 500 |
| wpss00508-g | green | 8,00 | 5,00 | 2,85 | 8,00 | 14,00 | 500 |
| wpss00511-r | red | 11,00 | 5,10 | 2,70 | 4,70 | 9,80 | 500 |
| wpss00609-p | purple | 9,00 | 6,00 | 3,94 | 9,00 | 16,03 | 500 |
| gekb00610 | black | 10,16 | 6,43 | 4,78 | 10,16 | 17,63 | 250 |
| gekb00812 | white | 12,42 | 8,23 | 5,95 | 9,76 | 17,33 | 250 |
| wpss01418-c | clear | 16,00 | 12,06 | 10,16 | 10,16 | 17,63 | 250 |
Tips:
Make the diameter B 5% larger than the hole diameter.
Application:
Powder coating, cathodic dip coating, wet paint, anodizing, electroplating, sandblasting.
Data sheet:
You can find the data sheet here...
Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!