Conical plugs csp 315 °C
For sealing holes and threaded inserts.
The material is very flexible and therefore adapts well to curved shapes.
Excellent chemical and acid resistance, can be used multiple times without the material hardening.
Color-coded, other dimensions on request.
| Art.-Nr. | Size | Color | Ø top A mm |
Ø bottom B mm |
length C mm |
PU |
|---|---|---|---|---|---|---|
| csp88-04 | black | 1,60 | 0,40 | 15,90 | 1000 | |
| csp95-04 | blue | 2,00 | 0,50 | 25,40 | 1000 | |
| csp95-04K | green | 2,00 | 0,50 | 19,05 | 1000 | |
| csp99-04 | yellow | 2,50 | 0,80 | 15,90 | 1000 | |
| csp100L | yellow | 2,50 | 0,80 | 25,40 | 1000 | |
| csp100K | yellow | 3,20 | 0,80 | 15,90 | 1000 | |
| csp100-04 | M2 | pink | 3,20 | 1,60 | 15,90 | 1000 |
| csp100.2 | M2-M3 | purple | 4,50 | 1,50 | 15,00 | 1000 |
| csp100.3 | clear | 4,70 | 2,80 | 10,00 | 1000 | |
| csp101-04 | M2-M3 | white | 4,70 | 1,60 | 15,90 | 1000 |
| csp 101L | M2-M3 | red | 4,70 | 1,60 | 19,10 | 1000 |
| csp101-05 | M2-M3 | purple | 4,75 | 1,60 | 25,40 | 1000 |
| csp101xl | M2-M3 | grey | 4,80 | 1,20 | 56,00 | 1000 |
| csp101x | M2-M3-M4 | green | 5,00 | 1,20 | 27,90 | 1000 |
| csp101 | black | 5,00 | 3,00 | 20,00 | 1000 | |
| csp101.5-04 | M2-M3-M4 | blue | 5,10 | 1,60 | 19,10 | 1000 |
| csp101.5L | M2-M3-M4 | pink | 5,50 | 1,20 | 38,10 | 1000 |
| csp101.5x | M4-M5 | purple | 5,50 | 4,70 | 6,40 | 1000 |
| csp102-04 | M4-M5 | green | 6,40 | 3,20 | 19,10 | 1000 |
| csp102L | M4-M5 | rust | 6,40 | 3,20 | 25,40 | 1000 |
| csp102K | blue | 7,00 | 3,00 | 20,00 | 1000 | |
| csp102XL | M3-M8 | grey | 8,00 | 1,50 | 57,00 | 500 |
| csp103-04 | M5-M6 | blue | 8,70 | 4,70 | 15,90 | 1000 |
| csp103K | green | 8,70 | 4,80 | 19,00 | 1000 | |
| csp187/343 | M6-M8 | rust | 8,70 | 4,80 | 25,40 | 1000 |
| csp103.5-04 | M6-M8 | white | 9,00 | 4,50 | 25,00 | 1000 |
| csp104-04 | M8 | yellow | 9,50 | 6,40 | 12,70 | 500 |
| csp105-04 | M8 | yellow | 9,50 | 6,40 | 19,10 | 500 |
| csp105L | red | 9,50 | 6,40 | 25,40 | 500 | |
| csp375XL | M4-M8 | yellow | 9,50 | 3,20 | 31,80 | 500 |
| csp380 | M6-M10 | green | 10,00 | 4,00 | 25,00 | 500 |
| csp380XL | M6-M10 | red | 10,00 | 4,00 | 50,00 | 500 |
| csp394 | M6-M10 | pink | 10,00 | 5,00 | 25,40 | 500 |
| csp394XL | M6-M10 | white | 10,00 | 5,00 | 48,00 | 500 |
| csp400XL | M6-M10 | blue | 10,00 | 5,00 | 50,00 | 500 |
| csp104K | M10 | green | 11,00 | 8,00 | 19,00 | 500 |
| csp104L | M8-M10 | red | 11,10 | 6,40 | 25,40 | 500 |
| csp106-04 | M10 | black | 11,10 | 8,70 | 17,50 | 500 |
| csp106-04L | M10 | purple | 11,10 | 8,80 | 19,00 | 500 |
| csp106-04XL | M10 | rust | 11,90 | 8,75 | 20,70 | 500 |
| csp000-04 | M10 | red | 12,00 | 9,00 | 19,00 | 500 |
| csp106.3-04 | M10 | blue | 12,00 | 7,90 | 20,00 | 500 |
| csp487 | clear | 12,40 | 9,00 | 19,00 | 500 | |
| csp106.5-04 | M10-M12 | brown | 12,70 | 7,90 | 20,70 | 250 |
| csp000L | M10-M12 | brown | 12,70 | 7,90 | 25,40 | 250 |
| cmpp | M4-M12 | brown | 12,70 | 3,20 | 50,80 | 250 |
| csp000XL | M10-M12 | green | 13,00 | 7,95 | 28,60 | 250 |
| csp106.8-04 | M10-M12 | rustyred | 13,00 | 7,00 | 57,00 | 250 |
| csp107.5-04 | M10-M12 | rust | 14,30 | 8,00 | 28,60 | 250 |
| csp107-04 | M10-M12 | blue | 14,30 | 9,50 | 25,40 | 250 |
| csp00-04K | M12-M14 | yellow | 15,00 | 11,00 | 20,00 | 250 |
| csp00-04 | M12-M14 | purple | 15,00 | 10,00 | 25,40 | 250 |
| csp108-04 | M12-M14 | green | 15,90 | 11,10 | 20,70 | 250 |
| csp108-04L | M12-M14 | brown | 15,90 | 11,10 | 22,20 | 250 |
| csp108-04XL | M12-M14 | pink | 15,90 | 12,70 | 25,40 | 250 |
| csp0-04 | M14 | clear | 16,70 | 12,70 | 25,40 | 250 |
| csp01-04 | M14-M16 | red | 17,00 | 13,00 | 25,40 | 250 |
| csp02-04K | M16 | green | 17,40 | 14,00 | 20,00 | 250 |
| csp02-04 | M14-M16 | clear | 17,40 | 11,10 | 25,40 | 250 |
| csp689 | M12-M16 | yellow | 17,50 | 10,70 | 25,40 | 250 |
| csp1-04 | M16-M18 | black | 19,00 | 14,00 | 25,40 | 250 |
| csp750 | M16-M18 | pink | 19,10 | 14,30 | 14,30 | 250 |
| csp2-04 | M18 | red | 20,00 | 16,00 | 25,40 | 100 |
| csp2-04K | M18 | white | 20,30 | 15,90 | 15,90 | 100 |
| csp2.5-04 | M20 | clear | 20,60 | 18,00 | 25,40 | 100 |
| csp2.7-04 | M18-M20 | red | 21,00 | 16,00 | 25,40 | 100 |
| csp925 | clear | 23,50 | 19,10 | 25,40 | 100 | |
| csp925K | grey | 23,50 | 19,10 | 19,10 | 100 | |
| csp3-04 | M20-M22 | yellow | 23,80 | 18,00 | 25,40 | 100 |
| csp3.5-04 | M20-M22 | black | 24,00 | 19,20 | 19,10 | 100 |
| csp3.5-04L | red | 24,00 | 18,00 | 30,00 | 100 | |
| csp984 | clear | 25,00 | 20,00 | 22,50 | 100 | |
| csp3.6-04 | M24 | clear | 25,10 | 22,40 | 20,20 | 100 |
| csp3.6-04L | M22-M24 | blue | 25,40 | 19,80 | 25,40 | 100 |
| csp4-04K | M22-M24 | red | 26,00 | 22,30 | 20,20 | 100 |
| csp4-04 | M22-M24 | clear | 26,00 | 20,00 | 25,40 | 100 |
| csp5-04K | M24 | yellow | 27,00 | 22,00 | 25,00 | 100 |
| csp5-04 | M24 | clear | 27,00 | 23,00 | 25,40 | 100 |
| csp5.5-04 | M26 | clear | 28,00 | 24,00 | 25,40 | 100 |
| csp1102 | clear | 28,00 | 19,10 | 50,80 | 100 | |
| csp5.6-04 | clear | 30,00 | 27,80 | 25,40 | 100 | |
| csp5.8-04 | clear | 31,00 | 25,00 | 30,00 | 100 | |
| csp6-04 | M28-M30 | clear | 32,00 | 26,00 | 25,40 | 100 |
| csp6-123 | M18-M30 | blue | 32,00 | 16,00 | 64,00 | 100 |
| csp6.3-04 | M28-M30 | grey | 33,40 | 27,00 | 25,40 | 100 |
| csp6.5-04 | M28-M30 | clear | 34,00 | 27,00 | 25,40 | 100 |
| csp1375 | clear | 34,90 | 30,00 | 25,40 | 100 | |
| csp7-04 | M32-M34 | clear | 37,00 | 30,00 | 25,40 | 100 |
| csp7.5-04 | clear | 39,00 | 31,00 | 25,40 | 50 | |
| csp8-04 | clear | 41,00 | 33,00 | 25,40 | 50 | |
| csp8.5-04 | clear | 43,00 | 36,00 | 25,40 | 50 | |
| csp8.6-04 | clear | 44,00 | 36,00 | 40,00 | 50 | |
| csp9-04 | clear | 45,00 | 37,00 | 25,40 | 50 | |
| csp9.5-04 | clear | 46,00 | 38,00 | 25,40 | 50 | |
| csp9.6-04 | clear | 49,00 | 41,00 | 40,00 | 50 | |
| csp10-04 | clear | 50,00 | 42,00 | 25,40 | 50 | |
| csp10.5-04 | clear | 53,00 | 45,00 | 25,40 | 25 | |
| csp11-04 | clear | 56,00 | 48,00 | 25,40 | 25 | |
| csp11.1-04 | clear | 60,00 | 50,00 | 45,00 | 25 | |
| csp11.5-04 | clear | 63,00 | 50,00 | 25,40 | 25 | |
| csp12-04 | clear | 64,00 | 54,00 | 25,40 | 25 | |
| csp13-04 | clear | 68,00 | 58,00 | 25,40 | 25 | |
| csp13.5-04 | clear | 75,00 | 62,00 | 35,00 | 25 | |
| csp14-04 | clear | 90,00 | 75,00 | 39,00 | 10 | |
| csp14.5-04 | red | 102,00 | 82,50 | 38,10 | 10 | |
| csp83-103 | pink | 103,00 | 83,00 | 25,40 | 10 | |
| csp15-04 | clear | 103,00 | 83,00 | 39,00 | 10 | |
| csp16-04 | clear | 127,00 | 90,00 | 50,80 | 5 | |
| csp110-140 | white | 140,00 | 110,00 | 50,00 | 5 |
Tips:
Select a large plug diameter that is 15% larger than the hole diameter.
Select a plug diameter that is 15% smaller than the hole diameter.
Application:
Powder coating, cathodic dip coating, wet paint, anodizing, electroplating, sandblasting.
Data sheet:
You can find the data sheet here...
Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!
Special offers:
Some of our items are currently heavily discounted.
You can find an excerpt from our promotional flyer here...
| Art.-Nr. | Size | Color | Ø top A mm |
Ø bottom B mm |
length C mm |
PU |
|---|---|---|---|---|---|---|
| csp88-04 | black | 1,60 | 0,40 | 15,90 | 1000 | |
| csp95-04 | blue | 2,00 | 0,50 | 25,40 | 1000 | |
| csp95-04K | green | 2,00 | 0,50 | 19,05 | 1000 | |
| csp99-04 | yellow | 2,50 | 0,80 | 15,90 | 1000 | |
| csp100L | yellow | 2,50 | 0,80 | 25,40 | 1000 | |
| csp100K | yellow | 3,20 | 0,80 | 15,90 | 1000 | |
| csp100-04 | M2 | pink | 3,20 | 1,60 | 15,90 | 1000 |
| csp100.2 | M2-M3 | purple | 4,50 | 1,50 | 15,00 | 1000 |
| csp100.3 | clear | 4,70 | 2,80 | 10,00 | 1000 | |
| csp101-04 | M2-M3 | white | 4,70 | 1,60 | 15,90 | 1000 |
| csp 101L | M2-M3 | red | 4,70 | 1,60 | 19,10 | 1000 |
| csp101-05 | M2-M3 | purple | 4,75 | 1,60 | 25,40 | 1000 |
| csp101xl | M2-M3 | grey | 4,80 | 1,20 | 56,00 | 1000 |
| csp101x | M2-M3-M4 | green | 5,00 | 1,20 | 27,90 | 1000 |
| csp101 | black | 5,00 | 3,00 | 20,00 | 1000 | |
| csp101.5-04 | M2-M3-M4 | blue | 5,10 | 1,60 | 19,10 | 1000 |
| csp101.5L | M2-M3-M4 | pink | 5,50 | 1,20 | 38,10 | 1000 |
| csp101.5x | M4-M5 | purple | 5,50 | 4,70 | 6,40 | 1000 |
| csp102-04 | M4-M5 | green | 6,40 | 3,20 | 19,10 | 1000 |
| csp102L | M4-M5 | rust | 6,40 | 3,20 | 25,40 | 1000 |
| csp102K | blue | 7,00 | 3,00 | 20,00 | 1000 | |
| csp102XL | M3-M8 | grey | 8,00 | 1,50 | 57,00 | 500 |
| csp103-04 | M5-M6 | blue | 8,70 | 4,70 | 15,90 | 1000 |
| csp103K | green | 8,70 | 4,80 | 19,00 | 1000 | |
| csp187/343 | M6-M8 | rust | 8,70 | 4,80 | 25,40 | 1000 |
| csp103.5-04 | M6-M8 | white | 9,00 | 4,50 | 25,00 | 1000 |
| csp104-04 | M8 | yellow | 9,50 | 6,40 | 12,70 | 500 |
| csp105-04 | M8 | yellow | 9,50 | 6,40 | 19,10 | 500 |
| csp105L | red | 9,50 | 6,40 | 25,40 | 500 | |
| csp375XL | M4-M8 | yellow | 9,50 | 3,20 | 31,80 | 500 |
| csp380 | M6-M10 | green | 10,00 | 4,00 | 25,00 | 500 |
| csp380XL | M6-M10 | red | 10,00 | 4,00 | 50,00 | 500 |
| csp394 | M6-M10 | pink | 10,00 | 5,00 | 25,40 | 500 |
| csp394XL | M6-M10 | white | 10,00 | 5,00 | 48,00 | 500 |
| csp400XL | M6-M10 | blue | 10,00 | 5,00 | 50,00 | 500 |
| csp104K | M10 | green | 11,00 | 8,00 | 19,00 | 500 |
| csp104L | M8-M10 | red | 11,10 | 6,40 | 25,40 | 500 |
| csp106-04 | M10 | black | 11,10 | 8,70 | 17,50 | 500 |
| csp106-04L | M10 | purple | 11,10 | 8,80 | 19,00 | 500 |
| csp106-04XL | M10 | rust | 11,90 | 8,75 | 20,70 | 500 |
| csp000-04 | M10 | red | 12,00 | 9,00 | 19,00 | 500 |
| csp106.3-04 | M10 | blue | 12,00 | 7,90 | 20,00 | 500 |
| csp487 | clear | 12,40 | 9,00 | 19,00 | 500 | |
| csp106.5-04 | M10-M12 | brown | 12,70 | 7,90 | 20,70 | 250 |
| csp000L | M10-M12 | brown | 12,70 | 7,90 | 25,40 | 250 |
| cmpp | M4-M12 | brown | 12,70 | 3,20 | 50,80 | 250 |
| csp000XL | M10-M12 | green | 13,00 | 7,95 | 28,60 | 250 |
| csp106.8-04 | M10-M12 | rustyred | 13,00 | 7,00 | 57,00 | 250 |
| csp107.5-04 | M10-M12 | rust | 14,30 | 8,00 | 28,60 | 250 |
| csp107-04 | M10-M12 | blue | 14,30 | 9,50 | 25,40 | 250 |
| csp00-04K | M12-M14 | yellow | 15,00 | 11,00 | 20,00 | 250 |
| csp00-04 | M12-M14 | purple | 15,00 | 10,00 | 25,40 | 250 |
| csp108-04 | M12-M14 | green | 15,90 | 11,10 | 20,70 | 250 |
| csp108-04L | M12-M14 | brown | 15,90 | 11,10 | 22,20 | 250 |
| csp108-04XL | M12-M14 | pink | 15,90 | 12,70 | 25,40 | 250 |
| csp0-04 | M14 | clear | 16,70 | 12,70 | 25,40 | 250 |
| csp01-04 | M14-M16 | red | 17,00 | 13,00 | 25,40 | 250 |
| csp02-04K | M16 | green | 17,40 | 14,00 | 20,00 | 250 |
| csp02-04 | M14-M16 | clear | 17,40 | 11,10 | 25,40 | 250 |
| csp689 | M12-M16 | yellow | 17,50 | 10,70 | 25,40 | 250 |
| csp1-04 | M16-M18 | black | 19,00 | 14,00 | 25,40 | 250 |
| csp750 | M16-M18 | pink | 19,10 | 14,30 | 14,30 | 250 |
| csp2-04 | M18 | red | 20,00 | 16,00 | 25,40 | 100 |
| csp2-04K | M18 | white | 20,30 | 15,90 | 15,90 | 100 |
| csp2.5-04 | M20 | clear | 20,60 | 18,00 | 25,40 | 100 |
| csp2.7-04 | M18-M20 | red | 21,00 | 16,00 | 25,40 | 100 |
| csp925 | clear | 23,50 | 19,10 | 25,40 | 100 | |
| csp925K | grey | 23,50 | 19,10 | 19,10 | 100 | |
| csp3-04 | M20-M22 | yellow | 23,80 | 18,00 | 25,40 | 100 |
| csp3.5-04 | M20-M22 | black | 24,00 | 19,20 | 19,10 | 100 |
| csp3.5-04L | red | 24,00 | 18,00 | 30,00 | 100 | |
| csp984 | clear | 25,00 | 20,00 | 22,50 | 100 | |
| csp3.6-04 | M24 | clear | 25,10 | 22,40 | 20,20 | 100 |
| csp3.6-04L | M22-M24 | blue | 25,40 | 19,80 | 25,40 | 100 |
| csp4-04K | M22-M24 | red | 26,00 | 22,30 | 20,20 | 100 |
| csp4-04 | M22-M24 | clear | 26,00 | 20,00 | 25,40 | 100 |
| csp5-04K | M24 | yellow | 27,00 | 22,00 | 25,00 | 100 |
| csp5-04 | M24 | clear | 27,00 | 23,00 | 25,40 | 100 |
| csp5.5-04 | M26 | clear | 28,00 | 24,00 | 25,40 | 100 |
| csp1102 | clear | 28,00 | 19,10 | 50,80 | 100 | |
| csp5.6-04 | clear | 30,00 | 27,80 | 25,40 | 100 | |
| csp5.8-04 | clear | 31,00 | 25,00 | 30,00 | 100 | |
| csp6-04 | M28-M30 | clear | 32,00 | 26,00 | 25,40 | 100 |
| csp6-123 | M18-M30 | blue | 32,00 | 16,00 | 64,00 | 100 |
| csp6.3-04 | M28-M30 | grey | 33,40 | 27,00 | 25,40 | 100 |
| csp6.5-04 | M28-M30 | clear | 34,00 | 27,00 | 25,40 | 100 |
| csp1375 | clear | 34,90 | 30,00 | 25,40 | 100 | |
| csp7-04 | M32-M34 | clear | 37,00 | 30,00 | 25,40 | 100 |
| csp7.5-04 | clear | 39,00 | 31,00 | 25,40 | 50 | |
| csp8-04 | clear | 41,00 | 33,00 | 25,40 | 50 | |
| csp8.5-04 | clear | 43,00 | 36,00 | 25,40 | 50 | |
| csp8.6-04 | clear | 44,00 | 36,00 | 40,00 | 50 | |
| csp9-04 | clear | 45,00 | 37,00 | 25,40 | 50 | |
| csp9.5-04 | clear | 46,00 | 38,00 | 25,40 | 50 | |
| csp9.6-04 | clear | 49,00 | 41,00 | 40,00 | 50 | |
| csp10-04 | clear | 50,00 | 42,00 | 25,40 | 50 | |
| csp10.5-04 | clear | 53,00 | 45,00 | 25,40 | 25 | |
| csp11-04 | clear | 56,00 | 48,00 | 25,40 | 25 | |
| csp11.1-04 | clear | 60,00 | 50,00 | 45,00 | 25 | |
| csp11.5-04 | clear | 63,00 | 50,00 | 25,40 | 25 | |
| csp12-04 | clear | 64,00 | 54,00 | 25,40 | 25 | |
| csp13-04 | clear | 68,00 | 58,00 | 25,40 | 25 | |
| csp13.5-04 | clear | 75,00 | 62,00 | 35,00 | 25 | |
| csp14-04 | clear | 90,00 | 75,00 | 39,00 | 10 | |
| csp14.5-04 | red | 102,00 | 82,50 | 38,10 | 10 | |
| csp83-103 | pink | 103,00 | 83,00 | 25,40 | 10 | |
| csp15-04 | clear | 103,00 | 83,00 | 39,00 | 10 | |
| csp16-04 | clear | 127,00 | 90,00 | 50,80 | 5 | |
| csp110-140 | white | 140,00 | 110,00 | 50,00 | 5 |
Application:
Powder coating, cathodic dip coating, wet paint, anodizing, electroplating, sandblasting.
Data sheet:
You can find the data sheet here...
Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!
Special offers:
Some of our items are currently heavily discounted.
You can find an excerpt from our promotional flyer here...