Chamfer cover metric CZ-FA 315 °C

Chamfer cover for holes and threads with countersink.
Used in conjunction with the corresponding pull-through plugs.
The cover can also be used in reverse as a surface cover around holes.

Color-coded, other dimensions on request.

Art.-Nr. Size Color Ø A
mm
Ø B
mm
Ø C
mm
length
D mm
PU
CZ-FA M3 M3 clear 6,00 3,00 2,50 1,70 1000
CZ-FA M4 M4 white 8,00 4,00 3,30 2,30 1000
CZ-FA M5 M5 green 10,00 5,00 4,40 2,80 1000
CZ-FA M6 M6 light blue 12,00 6,00 5,20 3,30 1000
CZ-FA M8 M8 brown 16,00 8,00 6,70 4,40 1000
CZ-FA M10 M10 blue 20,00 10,00 8,60 5,50 500
CZ-FA M12 M12 red 24,00 12,00 10,90 6,50 500
CZ-FA M14 M14 pink 27,00 14,00 13,20 7,00 200
CZ-FA M16 M16 yellow 30,00 16,00 15,20 7,50 200
CZ-FA M20 M20 purple 36,00 20,00 19,30 8,50 100

Application:
Powder coating, cathodic dip coating, wet paint, anodizing, electroplating, sandblasting.

Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!

Special offers:
Some of our items are currently heavily discounted.

You can find an excerpt from our promotional flyer here...

Art.-Nr. Size Color Ø A
mm
Ø B
mm
Ø C
mm
length
D mm
PU
CZ-FA M3 M3 clear 6,00 3,00 2,50 1,70 1000
CZ-FA M4 M4 white 8,00 4,00 3,30 2,30 1000
CZ-FA M5 M5 green 10,00 5,00 4,40 2,80 1000
CZ-FA M6 M6 light blue 12,00 6,00 5,20 3,30 1000
CZ-FA M8 M8 brown 16,00 8,00 6,70 4,40 1000
CZ-FA M10 M10 blue 20,00 10,00 8,60 5,50 500
CZ-FA M12 M12 red 24,00 12,00 10,90 6,50 500
CZ-FA M14 M14 pink 27,00 14,00 13,20 7,00 200
CZ-FA M16 M16 yellow 30,00 16,00 15,20 7,50 200
CZ-FA M20 M20 purple 36,00 20,00 19,30 8,50 100

Application:
Pulverbeschichtung, Nasslack, Sandstrahl.

Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!

Special offers:
Some of our items are currently heavily discounted.

You can find an excerpt from our promotional flyer here...

Scroll to Top