Multi-plug with valve V-MUP 315 °C
The functional vent valve allows pressure built up in cavities or blind holes to escape without any problems.
Available in color-coded versions, other dimensions on request.
| Art.-Nr. | Size D |
Color | Ø top A mm |
Ø bottom B mm |
length C mm |
Ø D mm |
length E mm |
PU |
|---|---|---|---|---|---|---|---|---|
| V-MUP-M4 | M4 | blue | 11,40 | 6,10 | 28,50 | 3,20 | 27,40 | 500 |
| V-MUP-M5 | M5 | yellow | 12,70 | 8,10 | 28,50 | 4,80 | 27,40 | 500 |
| V-MUP-M6 | M6 | light gray | 15,20 | 10,70 | 28,50 | 5,50 | 27,40 | 500 |
| V-MUP-M8 | M8 | pink | 15,20 | 10,70 | 28,50 | 7,10 | 27,40 | 500 |
| V-MUP-M10 | M10 | green | 16,80 | 12,70 | 28,50 | 9,50 | 27,40 | 250 |
| V-MUP-M12 | M12 | clear | 22,10 | 17,10 | 33,50 | 11,60 | 32,00 | 250 |
| V-MUP-M14 | M14 | purple | 23,50 | 18,60 | 33,50 | 13,60 | 32,00 | 250 |
| V-MUP-M16 | M16 | red | 27,50 | 21,50 | 33,50 | 15,20 | 32,00 | 100 |
| V-MUP-M18 | M18 | black | 31,00 | 24,50 | 33,50 | 17,40 | 32,00 | 100 |
| V-MUP-M20 | M20 | light gray | 33,00 | 27,00 | 33,50 | 19,10 | 32,00 | 100 |
Application:
Powder coating, cathodic dip coating, wet paint, anodizing, electroplating, sandblasting.
Data sheet:
You can find the data sheet here...
Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!
Special offers:
Our items are currently heavily discounted.
You can find an excerpt from our promotional flyer here...
| Art.-Nr. | Size D |
Color | Ø top A mm |
Ø bottom B mm |
length C mm |
Ø D mm |
length E mm |
PU |
|---|---|---|---|---|---|---|---|---|
| V-MUP-M4 | M4 | blue | 11,40 | 6,10 | 28,50 | 3,20 | 27,40 | 500 |
| V-MUP-M5 | M5 | yellow | 12,70 | 8,10 | 28,50 | 4,80 | 27,40 | 500 |
| V-MUP-M6 | M6 | light gray | 15,20 | 10,70 | 28,50 | 5,50 | 27,40 | 500 |
| V-MUP-M8 | M8 | pink | 15,20 | 10,70 | 28,50 | 7,10 | 27,40 | 500 |
| V-MUP-M10 | M10 | green | 16,80 | 12,70 | 28,50 | 9,50 | 27,40 | 250 |
| V-MUP-M12 | M12 | clear | 22,10 | 17,10 | 33,50 | 11,60 | 32,00 | 250 |
| V-MUP-M14 | M14 | purple | 23,50 | 18,60 | 33,50 | 13,60 | 32,00 | 250 |
| V-MUP-M16 | M16 | red | 27,50 | 21,50 | 33,50 | 15,20 | 32,00 | 100 |
| V-MUP-M18 | M18 | black | 31,00 | 24,50 | 33,50 | 17,40 | 32,00 | 100 |
| V-MUP-M20 | M20 | light gray | 33,00 | 27,00 | 33,50 | 19,10 | 32,00 | 100 |
Application:
Powder coating, cathodic dip coating, wet paint, anodizing, electroplating, sandblasting.
Data sheet:
You can find the data sheet here...
Prices:
You can find the excerpt from our catalog here...
Ask for your personal shopping discount!
Special offers:
Our items are currently heavily discounted.
You can find an excerpt from our promotional flyer here...