Der Durchziehstopfen ist ideal zur Innenabdeckung von Gewinden und Löchern in Tauchbädern. Das Material ist sehr flexibel und passt sich daher gut den runden Formen an. Sehr gute Chemikalien- und Säurebeständigkeit, mehrmals zu verwenden ohne dass sich das Material verhärtet.
Farbcodiert, andere Abmessungen auf Anfrage.
Art.-Nr. | Größe | Farbe | A mm | B mm | C mm | D mm | VE |
---|
cpp06 | transp. | 1,60 | 1,20 | 9,50 | 9,50 | 1000 | |
cpp06.1 | transp. | 1,60 | 1,20 | 12,70 | 12,70 | 1000 | |
cpp07 | pink | 1,70 | 1,20 | 15,90 | 15,90 | 1000 | |
cpp08 | M2 | grün | 1,90 | 1,20 | 15,90 | 15,90 | 1000 |
cpp08.1 | blau | 2,05 | 1,15 | 25,40 | 25,40 | 1000 | |
cpp09 | gelb | 2,30 | 1,60 | 15,90 | 15,90 | 1000 | |
cpp09.1 | gelb | 2,30 | 1,30 | 25,40 | 25,40 | 1000 | |
cpp10 | grau | 2,40 | 1,60 | 15,90 | 15,90 | 1000 | |
cpp10.1 | transp. | 2,40 | 1,60 | 17,80 | 17,80 | 1000 | |
cpp10.2 | grau | 2,40 | 1,30 | 25,40 | 25,40 | 1000 | |
cpp10.3 | grün | 2,65 | 1,60 | 15,90 | 15,90 | 1000 | |
cpp11 | blau | 2,70 | 1,80 | 25,40 | 25,40 | 1000 | |
cpp12 | M3 | rot | 2,80 | 1,60 | 15,90 | 15,90 | 500 |
cpp12.1 | M3 | rot | 2,80 | 1,60 | 25,40 | 25,40 | 500 |
cpp13 | transp. | 3,00 | 2,10 | 25,40 | 25,40 | 500 | |
cpp13.5 | weiß | 3,20 | 2,10 | 15,90 | 15,90 | 500 | |
cpp14 | pink | 3,30 | 2,10 | 15,90 | 15,90 | 500 | |
cpp15 | transp. | 3,30 | 2,10 | 25,40 | 25,40 | 500 | |
cpp17 | M4 | grün | 3,60 | 2,10 | 15,90 | 15,90 | 500 |
cpp17.1 | M4 | schwarz | 3,70 | 2,40 | 31,80 | 31,80 | 500 |
cpp18 | gelb | 3,90 | 2,10 | 15,90 | 15,90 | 500 | |
cpp20 | grau | 4,00 | 2,10 | 15,90 | 15,90 | 500 | |
cpp20.1 | grau | 4,00 | 2,40 | 31,80 | 31,80 | 500 | |
cpp21 | orange | 4,00 | 2,40 | 25,40 | 25,40 | 500 | |
cpp21.1 | gelb | 4,00 | 2,10 | 31,80 | 31,80 | 500 | |
cpp21L | orange | 4,00 | 2,40 | 38,10 | 38,10 | 500 | |
cpp21.5 | transp. | 4,10 | 3,00 | 19,80 | 19,80 | 500 | |
cpp22 | blau | 4,10 | 2,40 | 15,90 | 15,90 | 500 | |
cpp22.1 | lila | 4,40 | 3,10 | 31,80 | 31,80 | 500 | |
cpp22.5 | M5 | rot | 4,70 | 2,80 | 15,90 | 15,90 | 500 |
cpp22.6 | M5 | gelb | 4,80 | 3,60 | 31,80 | 31,80 | 500 |
cpp22.7 | grün | 4,80 | 2,80 | 57,15 | 57,15 | 500 | |
cpp23 | weiß | 5,00 | 2,80 | 15,90 | 15,90 | 500 | |
cpp23.1 | weiß | 5,00 | 2,80 | 31,80 | 31,80 | 500 | |
cpp23.2 | blau | 5,00 | 2,80 | 25,40 | 25,40 | 500 | |
cpp24 | rost | 5,00 | 2,80 | 25,40 | 25,40 | 500 | |
cpp24L | rost | 5,00 | 2,50 | 38,10 | 38,10 | 500 | |
cpp30 | M6 | transp. | 5,50 | 2,80 | 25,40 | 25,40 | 500 |
cpp33 | pink | 5,70 | 3,20 | 25,40 | 25,40 | 500 | |
cpp33.1 | pink | 5,70 | 3,00 | 30,00 | 30,00 | 500 | |
cpp34 | orange | 5,84 | 3,20 | 15,00 | 15,00 | 1000 | |
cpp35 | orange | 6,00 | 4,50 | 10,20 | 10,20 | 500 | |
cpp35.1 | orange | 6,00 | 4,20 | 31,80 | 31,80 | 500 | |
cpp36 | lila | 6,20 | 4,30 | 31,80 | 31,80 | 500 | |
cpp36.1 | gelb | 6,35 | 3,20 | 31,80 | 31,80 | 500 | |
cpp37 | grün | 6,50 | 3,30 | 25,40 | 25,40 | 500 | |
cpp37.1 | blau | 6,50 | 3,30 | 31,80 | 31,80 | 500 | |
cpp38 | blau | 6,60 | 3,30 | 25,40 | 25,40 | 500 | |
cpp39 | grau | 6,70 | 4,70 | 31,80 | 31,80 | 500 | |
cpp40 | M8 | gelb | 7,00 | 3,30 | 24,10 | 24,10 | 500 |
cpp40.1 | M8 | grün | 7,00 | 3,70 | 50,80 | 50,80 | 500 |
cpp41 | rot | 7,10 | 3,50 | 25,40 | 25,40 | 500 | |
cpp41.1 | rot | 7,10 | 3,50 | 31,80 | 31,80 | 500 | |
cpp42 | grau | 7,90 | 3,70 | 25,40 | 25,40 | 500 | |
cpp42.1 | grau | 7,90 | 4,70 | 31,80 | 31,80 | 500 | |
cpp42.5 | blau | 8,40 | 6,40 | 28,60 | 20,30 | 500 | |
cpp43 | weiß | 8,50 | 4,00 | 25,40 | 25,40 | 500 | |
cpp43.1 | transp. | 8,50 | 5,00 | 50,00 | 55,00 | 500 | |
cpp43.2 | grün | 8,50 | 4,00 | 31,80 | 31,80 | 500 | |
cpp50 | M10 | transp. | 8,90 | 4,00 | 22,90 | 22,90 | 250 |
cpp51 | schwarz | 9,00 | 4,00 | 25,40 | 25,40 | 250 | |
cpp52 | transp. | 9,40 | 4,70 | 30,00 | 30,00 | 250 | |
cpp53 | gelb | 9,50 | 4,00 | 25,40 | 25,40 | 250 | |
cpp53.1 | grün | 9,50 | 4,75 | 31,80 | 31,80 | 250 | |
cpp54 | weiß | 9,70 | 4,00 | 25,40 | 25,40 | 250 | |
cpp54.1 | blau | 9,70 | 4,00 | 31,80 | 31,80 | 250 | |
cpp54.2 | rot | 9,70 | 4,00 | 50,80 | 50,80 | 250 | |
cpp55 | rot | 9,90 | 4,00 | 25,40 | 25,40 | 250 | |
cpp56 | transp. | 10,20 | 4,00 | 12,70 | 12,70 | 250 | |
cpp60 | transp. | 10,20 | 4,00 | 25,40 | 25,40 | 250 | |
cpp62 | grau | 10,40 | 4,90 | 25,40 | 25,40 | 250 | |
cpp63 | grün | 10,50 | 4,00 | 25,40 | 25,40 | 250 | |
cpp64 | rost | 11,10 | 7,80 | 31,80 | 31,80 | 250 | |
cpp64.1 | rost | 11,10 | 7,80 | 50,80 | 50,80 | 250 | |
cpp66 | M12 | gelb | 11,20 | 4,00 | 25,40 | 25,40 | 250 |
cpp66.1 | M12 | schwarz | 11,20 | 4,00 | 50,80 | 50,80 | 250 |
cpp67 | grau | 11,30 | 6,50 | 25,40 | 25,40 | 250 | |
cpp67.1 | transp. | 11,30 | 6,50 | 31,80 | 31,80 | 250 | |
cpp70 | blau | 11,90 | 6,40 | 25,40 | 25,40 | 250 | |
cpp71 | braun | 12,00 | 6,20 | 25,40 | 25,40 | 250 | |
cpp73 | weiß | 12,70 | 6,40 | 25,40 | 25,40 | 100 | |
cpp73.1 | grün | 12,70 | 6,40 | 50,80 | 50,80 | 100 | |
cpp77 | transp. | 13,00 | 6,40 | 25,40 | 25,40 | 100 | |
cpp78 | lila | 13,10 | 7,90 | 31,80 | 31,80 | 100 | |
cpp80 | M14 | pink | 13,50 | 6,40 | 25,40 | 25,40 | 100 |
cpp80.1 | gelb | 13,50 | 6,40 | 53,00 | 53,00 | 100 | |
cpp81 | transp. | 14,00 | 6,40 | 30,00 | 30,00 | 100 | |
cpp82 | rost | 14,70 | 8,00 | 38,10 | 38,10 | 100 | |
cpp82.1 | rost | 14,70 | 8,00 | 25,40 | 25,40 | 100 | |
cpp83 | rot | 15,00 | 6,40 | 25,40 | 25,40 | 100 | |
cpp89 | M16 | gelb | 15,50 | 6,40 | 25,40 | 25,40 | 100 |
cpp89.1 | braun | 15,70 | 8,40 | 38,10 | 38,10 | 100 | |
cpp89.3 | blau | 15,50 | 8,30 | 50,80 | 50,80 | 100 | |
cpp90 | grau | 16,30 | 9,50 | 25,40 | 25,40 | 100 | |
cpp91 | transp. | 16,30 | 9,50 | 45,00 | 45,00 | 100 | |
cpp91.5 | transp. | 16,30 | 12,00 | 100,00 | 100,00 | 100 | |
cpp92 | grün | 17,00 | 11,90 | 38,10 | 38,10 | 100 | |
cpp93 | transp. | 17,60 | 12,00 | 80,00 | 80,00 | 100 | |
cpp95 | M18 | blau | 17,80 | 9,50 | 31,80 | 31,80 | 100 |
cpp95.1 | M18 | grau | 17,80 | 9,50 | 25,40 | 25,40 | 100 |
cpp96 | M18 | blau | 17,80 | 9,50 | 38,10 | 38,10 | 100 |
cpp97 | grün | 18,00 | 9,50 | 31,80 | 31,80 | 100 | |
cpp99 | weiß | 18,50 | 8,00 | 25,40 | 25,40 | 100 | |
cpp99.1 | weiß | 18,50 | 9,80 | 38,10 | 38,10 | 100 | |
cpp99.2 | transp. | 18,80 | 9,20 | 48,00 | 48,00 | 100 | |
cpp99.3 | blau | 19,05 | 9,50 | 31,80 | 31,80 | 100 | |
cpp99.4 | blau | 19,05 | 9,50 | 25,40 | 25,40 | 100 | |
cpp100 | M20 | transp. | 19,60 | 9,50 | 28,60 | 28,60 | 50 |
cpp100.1 | M20 | transp. | 19,60 | 10,40 | 38,10 | 38,10 | 50 |
cpp100.3 | grau | 19,60 | 10,40 | 53,30 | 53,30 | 50 | |
cpp100.2 | transp. | 20,30 | 10,20 | 16,50 | 16,50 | 50 | |
cpp101 | pink | 20,50 | 8,00 | 25,40 | 25,40 | 50 | |
cpp101.5 | weiß | 20,50 | 10,90 | 31,80 | 31,80 | 50 | |
cpp102 | pink | 20,50 | 10,90 | 38,10 | 38,10 | 50 | |
cpp103 | orange | 21,40 | 9,50 | 50,80 | 50,80 | 50 | |
cpp104 | transp. | 21,60 | 11,40 | 57,20 | 57,20 | 50 | |
cpp110 | grün | 22,75 | 9,50 | 25,40 | 25,40 | 50 | |
cpp112 | grün | 22,80 | 9,50 | 38,10 | 38,10 | 50 | |
cpp116 | blau | 24,60 | 10,00 | 70,00 | 70,00 | 50 | |
cpp118 | blau | 25,40 | 9,50 | 25,40 | 25,40 | 50 | |
cpp120 | gelb | 25,90 | 9,50 | 25,40 | 25,40 | 50 | |
cpp120.1 | transp. | 25,90 | 9,50 | 31,80 | 31,80 | 50 | |
cpp121 | gelb | 26,00 | 17,50 | 45,00 | 45,00 | 50 | |
cpp121.1 | grün | 27,00 | 13,00 | 70,00 | 50,00 | 50 | |
cpp121.4 | transp. | 28,90 | 12,20 | 50,80 | 50,80 | 50 | |
cpp121.8 | transp. | 29,60 | 15,00 | 40,00 | 40,00 | 50 | |
cpp122 | rot | 31,00 | 9,50 | 31,80 | 31,80 | 50 | |
cpp122.5 | transp. | 31,00 | 9,50 | 60,00 | 60,00 | 50 | |
cpp124 | blau | 32,10 | 15,90 | 62,70 | 62,70 | 50 | |
cpp125-508 | gelb | 33,60 | 16,80 | 50,80 | 50,80 | 50 | |
cpp125 | gelb | 33,60 | 16,80 | 155,00 | 155,00 | 50 | |
cpp130 | grau | 35,10 | 12,70 | 25,40 | 25,40 | 50 | |
cpp133 | grau | 35,10 | 18,60 | 38,10 | 38,10 | 50 | |
cpp134 | hellgrau | 36,00 | 18,00 | 115,00 | 115,00 | 50 | |
cpp135 | weiß | 36,80 | 12,70 | 25,40 | 25,40 | 50 | |
cpp137 | braun | 37,10 | 25,00 | 80,00 | 80,00 | 50 | |
cpp137 | transp. | 37,10 | 25,00 | 120,00 | 90,00 | 50 | |
cpp139 | gelb | 38,40 | 19,20 | 125,00 | 125,00 | 50 | |
cpp140 | grün | 39,30 | 20,00 | 60,00 | 60,00 | 50 | |
cpp142 | gelb | 40,00 | 20,00 | 35,00 | 35,00 | 50 | |
cpp143 | lila | 40,20 | 18,00 | 65,00 | 55,00 | 25 | |
cpp144 | lila | 40,80 | 18,00 | 140,00 | 140,00 | 25 | |
cpp145 | gelb | 43,50 | 22,00 | 70,00 | 70,00 | 25 | |
cpp147 | transp. | 45,00 | 13,00 | 65,00 | 50,00 | 25 | |
cpp146 | blau | 45,20 | 22,00 | 50,00 | 40,00 | 25 | |
cpp148 | rost | 50,80 | 20,00 | 50,80 | 50,80 | 25 | |
cpp150 | gelb | 57,90 | 29,00 | 50,80 | 50,80 | 25 | |
cpp155 | weiß | 63,00 | 33,00 | 100,00 | 100,00 | 10 |
Tipps:
Nehmen Sie den Durchmesser A 4% größer als den Lochdurchmesser.
Anwendungen:
Pulverbeschichtung, KTL, Nasslack, Anodisieren, Galvanik, Sandstrahl.
Datenblatt:
Das Datenblatt finden Sie hier…