Diese Kappe ist einseitig geschlossen, eignet sich optimal zum Abdecken von Gewindestiften, Bolzen und Passbohrungen. Das Material ist sehr flexibel und passt sich daher auch an andere Formen an (Vierkant). Sehr gute Chemikalien- und Säurebeständigkeit. Mehrmals zu verwenden, ohne dass sich das Material verhärtet.
Farbcodiert lieferbar, andere Abmessungen auf Anfrage.
Art.-Nr. | Größe | Farbe | Ø innen A mm |
Ø außen B mm |
Länge C mm |
VE |
---|
ks020-050 | rot | 0,50 | 3,50 | 12,70 | 1000 | |
ks035-050 | weiß | 0,90 | 3,50 | 12,70 | 1000 | |
ks040-050 | blau | 1,00 | 3,30 | 12,70 | 1000 | |
ks040-075 | blau | 1,00 | 3,30 | 19,10 | 1000 | |
ks062-050 | gelb | 1,60 | 3,90 | 12,70 | 1000 | |
ks062-075 | gelb | 1,60 | 3,90 | 19,10 | 1000 | |
ks062-100 | gelb | 1,60 | 4,30 | 25,40 | 1000 | |
ks070 | M2 | grün | 1,80 | 4,10 | 25,40 | 1000 |
ks080-050 | orange | 2,00 | 4,60 | 12,70 | 1000 | |
ks080-075 | orange | 2,00 | 5,10 | 19,10 | 1000 | |
ks093-025 | pink | 2,40 | 5,40 | 6,40 | 1000 | |
ks093-050 | pink | 2,40 | 4,90 | 12,70 | 1000 | |
ks093-075 | pink | 2,40 | 5,40 | 19,10 | 1000 | |
ks093-100 | pink | 2,40 | 5,40 | 25,40 | 1000 | |
ks100-050 | M3 | transp. | 2,50 | 5,10 | 12,70 | 1000 |
ks100-075 | M3 | transp. | 2,50 | 5,10 | 19,10 | 1000 |
ks100 | M3 | grün | 2,50 | 5,10 | 25,40 | 1000 |
ks100-150 | M3 | grün | 2,50 | 5,60 | 38,10 | 1000 |
ks109-050 | gelb | 2,80 | 5,80 | 12,70 | 1000 | |
ks109-075 | grau | 2,80 | 5,30 | 19,10 | 1000 | |
ks109-100 | grau | 2,80 | 5,30 | 25,40 | 1000 | |
ks120-025 | rot | 3,05 | 5,60 | 6,35 | 1000 | |
ks120-040 | rot | 3,05 | 5,60 | 10,20 | 1000 | |
ks125-050 | blau | 3,20 | 6,20 | 12,70 | 1000 | |
ks125-075 | blau | 3,20 | 6,20 | 19,10 | 1000 | |
ks125 | schwarz | 3,20 | 6,20 | 25,40 | 1000 | |
ks125-150 | transp. | 3,20 | 6,20 | 38,10 | 1000 | |
ks135-0625 | transp. | 3,40 | 6,50 | 15,90 | 1000 | |
ks137-050 | transp. | 3,50 | 6,60 | 12,70 | 1000 | |
ks137-100 | transp. | 3,50 | 6,60 | 25,40 | 1000 | |
ks140-050 | transp. | 3,60 | 6,60 | 12,70 | 1000 | |
ks140 | weiß | 3,60 | 6,60 | 25,40 | 1000 | |
ks140-150 | transp. | 3,60 | 6,60 | 38,10 | 1000 | |
ks148-0197 | M4 | pink | 3,80 | 6,80 | 5,00 | 1000 |
ks148-050 | M4 | pink | 3,80 | 6,80 | 12,70 | 1000 |
ks148-075 | M4 | pink | 3,80 | 6,80 | 19,10 | 1000 |
ks148 | M4 | pink | 3,80 | 6,80 | 25,40 | 1000 |
ks148-150 | M4 | pink | 3,80 | 6,80 | 38,10 | 1000 |
ks156-050 | grün | 4,00 | 7,00 | 12,70 | 1000 | |
ks156 | gelb | 4,00 | 7,00 | 25,40 | 1000 | |
ks156-125 | gelb | 4,00 | 7,00 | 32,00 | 1000 | |
ks156-150 | gelb | 4,00 | 7,00 | 38,10 | 1000 | |
ks165-100 | transp. | 4,20 | 7,20 | 25,40 | 1000 | |
ks165-150 | transp. | 4,20 | 7,20 | 38,10 | 1000 | |
ks172-050 | grau | 4,40 | 7,40 | 12,70 | 1000 | |
ks172 | blau | 4,40 | 7,40 | 25,40 | 1000 | |
ks172-150 | blau | 4,40 | 7,40 | 38,10 | 1000 | |
ks180 | M5 | schwarz | 4,60 | 7,60 | 25,40 | 1000 |
ks187-040 | M5 | weiß | 4,70 | 7,80 | 10,20 | 1000 |
ks187-050 | M5 | weiß | 4,70 | 7,80 | 12,70 | 1000 |
ks187-075 | M5 | weiß | 4,70 | 7,80 | 19,10 | 1000 |
ks187 | M5 | transp. | 4,70 | 7,80 | 25,40 | 1000 |
ks187-150 | M5 | transp. | 4,70 | 7,80 | 38,10 | 1000 |
ks197-050 | braun | 5,00 | 8,10 | 12,70 | 1000 | |
ks197-075 | braun | 5,00 | 8,10 | 19,10 | 1000 | |
ks197-100 | braun | 5,00 | 8,10 | 25,40 | 1000 | |
ks218 | grau | 5,50 | 8,60 | 25,40 | 1000 | |
ks223-050 | M6 | pink | 5,70 | 8,70 | 12,70 | 1000 |
ks223-075 | M6 | blau | 5,70 | 8,70 | 19,10 | 1000 |
ks223-100 | M6 | pink | 5,70 | 8,70 | 25,40 | 1000 |
ks223-150 | M6 | pink | 5,70 | 8,70 | 38,10 | 1000 |
ks223-2165 | pink | 5,70 | 8,70 | 55,00 | 1000 | |
ks234-050 | grün | 5,90 | 9,00 | 12,70 | 1000 | |
ks234-0787 | transp. | 5,90 | 9,00 | 20,00 | 1000 | |
ks234 | grün | 5,90 | 9,00 | 25,40 | 1000 | |
ks234-125 | gelb | 5,90 | 9,00 | 31,80 | 1000 | |
ks234-150 | gelb | 5,90 | 9,00 | 38,10 | 1000 | |
ks250-050 | transp. | 6,40 | 9,40 | 12,70 | 1000 | |
ks250-075 | transp. | 6,40 | 9,40 | 19,10 | 1000 | |
ks250 | grau | 6,40 | 9,40 | 25,40 | 1000 | |
ks250-150 | transp. | 6,40 | 9,40 | 38,10 | 1000 | |
ks260-050 | orange | 6,60 | 9,70 | 12,70 | 1000 | |
ks260 | orange | 6,60 | 9,70 | 25,40 | 500 | |
ks281-050 | blau | 7,10 | 10,20 | 12,70 | 500 | |
ks281-075 | blau | 7,10 | 10,20 | 19,10 | 500 | |
ks281 | blau | 7,10 | 10,20 | 25,40 | 500 | |
ks281-200 | blau | 7,10 | 10,20 | 50,80 | 500 | |
ks295-025 | M8 | schwarz | 7,50 | 10,50 | 6,35 | 500 |
ks295-050 | M8 | schwarz | 7,50 | 10,50 | 12,70 | 500 |
ks295-075 | M8 | schwarz | 7,50 | 10,50 | 19,10 | 500 |
ks295-100 | M8 | schwarz | 7,50 | 10,50 | 25,40 | 500 |
ks295-150 | M8 | schwarz | 7,50 | 10,50 | 38,10 | 500 |
ks303 | grün | 7,70 | 11,00 | 25,40 | 500 | |
ks312-050 | weiß | 7,90 | 11,00 | 12,70 | 500 | |
ks312 | weiß | 7,90 | 11,00 | 25,40 | 500 | |
ks312-150 | pink | 7,90 | 11,00 | 38,10 | 500 | |
ks340-050 | lila | 8,60 | 11,70 | 12,70 | 500 | |
ks340 | lila | 8,60 | 11,70 | 25,40 | 500 | |
ks340-150 | transp. | 8,60 | 11,70 | 38,10 | 500 | |
ks340-200 | transp. | 8,60 | 11,70 | 50,80 | 500 | |
ks355-059 | transp. | 9,00 | 12,10 | 15,00 | 500 | |
ks355 | transp. | 9,00 | 12,10 | 25,40 | 500 | |
ks355-150 | grün | 9,00 | 12,10 | 38,10 | 500 | |
ks366-100 | rot | 9,30 | 12,30 | 25,40 | 500 | |
ks366-150 | rot | 9,30 | 12,30 | 38,10 | 500 | |
ks375-0236 | M10 | grün | 9,50 | 12,60 | 6,00 | 500 |
ks375-050 | M10 | gelb | 9,50 | 12,60 | 12,70 | 500 |
ks375-075 | M10 | gelb | 9,50 | 12,60 | 19,10 | 500 |
ks375 | M10 | gelb | 9,50 | 12,60 | 25,40 | 500 |
ks375-150 | M10 | grau | 9,50 | 12,60 | 38,10 | 500 |
ks375-200 | M10 | grau | 9,50 | 12,60 | 50,80 | 500 |
ks406 | blau | 10,30 | 13,40 | 25,40 | 250 | |
ks406-150 | blau | 10,30 | 13,40 | 38,10 | 250 | |
ks437 | schwarz | 11,10 | 14,10 | 25,40 | 250 | |
ks437-200 | schwarz | 11,10 | 14,10 | 50,80 | 250 | |
ks456-050 | M12 | transp. | 11,60 | 14,70 | 12,70 | 250 |
ks456-075 | M12 | transp. | 11,60 | 14,70 | 19,10 | 250 |
ks456-100 | M12 | transp. | 11,60 | 14,70 | 25,40 | 250 |
ks456-150 | M12 | transp. | 11,60 | 14,70 | 38,10 | 250 |
ks456-200 | M12 | transp. | 11,60 | 14,70 | 50,80 | 250 |
ks468 | weiß | 11,90 | 14,90 | 25,40 | 250 | |
ks468-150 | weiß | 11,90 | 14,90 | 38,10 | 250 | |
ks475-400 | transp. | 12,10 | 15,20 | 101,60 | 250 | |
ks480-100 | pink | 12,20 | 15,20 | 25,40 | 250 | |
ks480-150 | pink | 12,20 | 15,20 | 38,10 | 250 | |
ks500-075 | grün | 12,70 | 15,75 | 19,10 | 250 | |
ks500-150 | grün | 12,70 | 15,75 | 38,10 | 250 | |
ks500-175 | grün | 12,70 | 15,80 | 44,50 | 250 | |
ks500-300 | grün | 12,70 | 15,75 | 76,20 | 250 | |
ks500-400 | grün | 12,70 | 15,75 | 101,60 | 250 | |
ks535-075 | blau | 13,60 | 16,70 | 19,10 | 250 | |
ks535-100 | blau | 13,60 | 16,70 | 25,40 | 250 | |
ks535-150 | M14 | blau | 13,60 | 16,70 | 38,10 | 250 |
ks535-300 | M14 | transp. | 13,60 | 16,70 | 76,20 | 250 |
ks562-066 | M15 | transp. | 14,30 | 17,30 | 16,75 | 250 |
ks562-080 | M15 | transp. | 14,30 | 17,30 | 20,30 | 250 |
ks562-110 | M15 | transp. | 14,30 | 17,30 | 27,90 | 250 |
ks562-150 | M15 | transp. | 14,30 | 17,30 | 38,10 | 250 |
ks600 | M16 | transp. | 15,20 | 18,00 | 38,10 | 250 |
ks625-1125 | transp. | 15,90 | 18,90 | 28,60 | 250 | |
ks625-125 | transp. | 15,90 | 18,90 | 31,75 | 250 | |
ks625-150 | transp. | 15,90 | 18,90 | 38,10 | 250 | |
ks625-200 | transp. | 15,90 | 18,90 | 38,10 | 250 | |
ks625-250 | transp. | 15,90 | 18,90 | 63,50 | 250 | |
ks687-062 | M18 | transp. | 17,40 | 20,50 | 15,70 | 100 |
ks687-100 | M18 | transp. | 17,40 | 20,50 | 25,40 | 100 |
ks687-125 | M18 | transp. | 17,40 | 20,50 | 31,80 | 100 |
ks687-150 | M18 | transp. | 17,40 | 20,50 | 38,10 | 100 |
ks687-175 | M18 | transp. | 17,40 | 20,50 | 44,50 | 100 |
ks687-250 | M18 | transp. | 17,40 | 20,50 | 63,50 | 100 |
ks730-150 | transp. | 18,50 | 21,60 | 38,10 | 100 | |
ks750-150 | M20 | transp. | 19,10 | 22,10 | 38,10 | 100 |
ks750-175 | M20 | transp. | 19,10 | 22,10 | 44,50 | 100 |
ks750-200 | M20 | transp. | 19,10 | 22,10 | 50,80 | 100 |
ks750-350 | M20 | transp. | 19,10 | 22,10 | 88,90 | 100 |
ks780-150 | transp. | 19,80 | 22,90 | 38,10 | 100 | |
ks812-100 | M22 | transp. | 20,60 | 23,70 | 25,40 | 100 |
ks812-150 | M22 | transp. | 20,60 | 23,70 | 38,10 | 100 |
ks812-175 | M22 | transp. | 20,60 | 23,70 | 44,50 | 100 |
ks845-2844 | transp. | 21,50 | 24,50 | 72,25 | 100 | |
ks875-0675 | transp. | 22,20 | 25,30 | 17,20 | 100 | |
ks875 | transp. | 22,20 | 25,30 | 25,40 | 100 | |
ks875-150 | transp. | 22,20 | 25,30 | 38,10 | 100 | |
ks875-300 | transp. | 22,20 | 25,30 | 76,20 | 100 | |
ks937-100 | transp. | 23,80 | 26,80 | 25,40 | 100 | |
ks937-150 | transp. | 23,80 | 26,80 | 38,10 | 100 | |
ks970-150 | M25 | transp. | 24,60 | 27,70 | 38,10 | 100 |
ks970-400 | M25 | transp. | 24,60 | 27,70 | 101,60 | 100 |
ks970-5354 | blau | 24,60 | 27,70 | 136,00 | 50 | |
ks1000-082 | M27 | transp. | 25,40 | 28,40 | 20,80 | 100 |
ks1000-150 | M27 | transp. | 25,40 | 28,40 | 38,10 | 100 |
ks1000-200 | M27 | transp. | 25,40 | 28,40 | 50,80 | 100 |
ks1062-150 | transp. | 27,00 | 30,00 | 38,10 | 100 | |
ks1062-200 | transp. | 27,00 | 30,00 | 50,80 | 100 | |
ks1062-300 | transp. | 27,00 | 30,00 | 76,20 | 100 | |
ks1062-3414 | transp. | 27,00 | 30,00 | 86,70 | 100 | |
ks1083-300 | transp. | 27,50 | 30,60 | 76,20 | 100 | |
ks1125-075 | M30 | transp. | 28,60 | 31,60 | 19,10 | 100 |
ks1125-150 | M30 | transp. | 28,60 | 31,60 | 38,10 | 100 |
ks1125-450 | M30 | transp. | 28,60 | 31,60 | 114,30 | 100 |
ks1187-150 | transp. | 30,10 | 33,20 | 38,10 | 100 | |
ks1187-2324 | transp. | 30,10 | 33,20 | 59,00 | 100 | |
ks1250-1125 | M33 | transp. | 31,80 | 34,80 | 28,60 | 100 |
ks1250-150 | M33 | transp. | 31,80 | 34,80 | 38,10 | 100 |
ks1350-150 | M36 | transp. | 34,30 | 37,30 | 38,10 | 100 |
ks1350-175 | M36 | transp. | 34,30 | 37,30 | 44,50 | 100 |
ks1375-150 | transp. | 34,90 | 38,00 | 38,10 | 100 | |
ks1380 | transp. | 35,10 | 38,10 | 25,40 | 50 | |
ks1380-150 | transp. | 35,10 | 38,10 | 38,10 | 50 | |
ks1500 | M39 | transp. | 38,10 | 41,10 | 25,40 | 50 |
ks1500-150 | M39 | transp. | 38,10 | 41,10 | 38,10 | 50 |
ks1500-170 | M39 | transp. | 38,10 | 41,10 | 44,50 | 50 |
ks1500-200 | M39 | transp. | 38,10 | 41,10 | 50,80 | 50 |
ks1500-275 | M39 | transp. | 38,10 | 41,10 | 69,90 | 50 |
ks1500-400 | M39 | pink | 38,10 | 41,10 | 101,60 | 50 |
ks1500-590 | M39 | gelb | 38,10 | 41,10 | 150,00 | 25 |
ks1625-150 | transp. | 41,30 | 44,30 | 38,10 | 50 | |
ks1625-200 | transp. | 41,30 | 44,30 | 50,80 | 50 | |
ks1750-150 | transp. | 44,50 | 47,50 | 38,10 | 50 | |
ks1750-200 | transp. | 44,50 | 47,50 | 50,80 | 50 | |
ks1750-250 | transp. | 44,50 | 47,50 | 63,50 | 50 | |
ks1875-150 | transp. | 47,60 | 50,70 | 38,10 | 50 | |
ks1875-200 | transp. | 47,60 | 50,70 | 50,80 | 50 | |
ks2000-150 | transp. | 50,80 | 53,80 | 38,10 | 25 | |
ks2000-200 | transp. | 50,80 | 53,80 | 50,80 | 25 | |
ks2105-200 | transp. | 53,50 | 56,50 | 50,80 | 25 | |
ks2500-150 | transp. | 63,50 | 66,60 | 38,10 | 25 | |
ks2500-350 | transp. | 63,50 | 66,60 | 89,00 | 25 | |
ks2750-150 | transp. | 69,90 | 72,90 | 38,10 | 25 | |
ks3150-475 | transp. | 80,00 | 84,00 | 120,00 | 10 | |
ks3500-150 | transp. | 88,90 | 92,00 | 38,10 | 10 | |
ks3500-300 | transp. | 88,90 | 92,00 | 76,20 | 10 | |
ks3937-600 | transp. | 100,00 | 104,00 | 150,00 | 5 | |
ks4000-175 | transp. | 101,60 | 104,70 | 44,50 | 5 |
Tipps:
Für den Einsatz als Kappe sollten Sie den Durchmesser 2-5% kleiner nehmen als der Produktdurchmesser. Für den Einsatz als Stopfen nehmen Sie das Kappen-Außenmaß 7% größer als Ihr Loch- durchmesser.
Anwendung:
Pulverbeschichtung, KTL, Nasslack, Anodisieren, Galvanik, Sandstrahl.
Datenblatt:
Das Datenblatt finden Sie hier…